|
| Product Code | Product Description | |
|---|---|---|
| ECR 80/90 | ECM motor with integrated electronic control | Datasheet |
| ECR 81/91 | ECM motor with external electronic control | Datasheet |
| ECR 82/92 | ECM motor with integrated electronic control | Datasheet |
| ECR UltraSynch | ECM motor with integrated electronic control | Datasheet |
| ECR ONE | ECM motor with integrated electronic control | Datasheet |
| ECR 85/95 | ECM motor with integrated electronic control | Datasheet |
| Accessories | Drive flanges | Datasheet |
| Impellers | Datasheet | |
| Wall rings | Datasheet | |
| Brackets | Datasheet | |
| Power leads | Datasheet | |
| ECR Series | Benefits & specifications | Datasheet |
| Product Code | Airflow Graphs | |
| ECR 80/81 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 90/91 | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-60Hz | Datasheet |
| ECR 92 & UltraSynch | Airflow graphs, 120V-60Hz | Datasheet |
| ECR ONE | Airflow graphs, 230V-50Hz | Datasheet |
| ECR ONE | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 85 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 85/95 | Airflow graphs, 230V-60Hz & 115V-60Hz | Datasheet |
Serie
Energiesparende Motoren und Ventilatoren für kommerzielle Kühlanwendungen
Hohe Energiekosten, immer strengere Umweltvorschriften und das Umweltbewusstsein der Verbraucher sind die treibende Kraft zur Energieeinsparung in dem Bereich Kältetechnik. Aus diesem Grund hat Wellington die ECR-Serie entwickelt. Motoren und Ventilatoren wurden als energiesparende Alternative zu Spaltpolmotoren entwickelt für den Einsatz in Supermärkten, kommerziellen Kühl- und Gefriergeräte und Getränkeautomaten.
Gründe für einen Umstieg auf Wellington ECR energiesparende Verdampfer- und Kondensator-Motoren und Ventilatoren liegen in:
- Kosteneffizienz
- Energie- und Kosteneinsparung
- CO2 Verringerung
Direkter Austausch von Spaltpolmotoren
ECR Motoren verwenden das gleiche Befestigungssystem wie Spaltpolmotoren und sind mit einem Steckanschluss für einfachen und schnellen Austausch ausgestattet. Sie sind mit den gleichen Fanschaufelgrößen und Zubehör erhältlich wie traditionelle Spaltpolmotoren. ECR Laufräder kommen in allen gängigen Größen und Neigungen.
Produkteigenschaften
ECR Motoren sind elektronisch kommutierte bürstenlose DC Motoren. Top Qualität in Elektronik und Design machen ECR Motoren äußerst effizient, leise und zuverlässig. Lange Lebensdauer und Zuverlässigkeit sind das Ergebnis von Wellingtons patentierter Konstruktion und die Verwendung von Kugellagern. All dies gibt erhebliche Wartungs und Kosteneinsparungen.
Weitere Informationen über Wellingtons ECR-Serie entnehmen Sie bitte unserem Katalog, Broschüren, Datenblätter oder wenden Sie sich direkt an eine unserer Zweigstellen in Ihrer Nähe.
| Produkt Code | Produktbeschreibung | |
|---|---|---|
| ECR 80/90 | ECM motor with integrated electronic control | Datasheet |
| ECR 81/91 | ECM motor with external electronic control | Datasheet |
| ECR 82/92 | ECM motor with integrated electronic control | Datasheet |
| ECR UltraSynch | ECM motor with integrated electronic control | Datasheet |
| ECR ONE | ECM motor with integrated electronic control | Datasheet |
| ECR 85/95 | ECM motor with integrated electronic control | Datasheet |
| Accessories | Drive flanges | Datasheet |
| Impellers | Datasheet | |
| Wall rings | Datasheet | |
| Brackets | Datasheet | |
| Power leads | Datasheet | |
| ECR Series | Benefits & specifications | Datasheet |
| Produkt Code | Motorkennlinien | |
| ECR 80/81 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 90/91 | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-60Hz | Datasheet |
| ECR 92 & UltraSynch | Airflow graphs, 120V-60Hz | Datasheet |
| ECR ONE | Airflow graphs, 230V-50Hz | Datasheet |
| ECR ONE | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 85 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 85/95 | Airflow graphs, 230V-60Hz & 115V-60Hz | Datasheet |
Refrigerazione
EC Refrigeration (ECR) è la serie di motori sviluppata da Wellington per la refrigerazione. Le applicazioni dei motori ECR includono mobili e vetrine refrigerati, macchine dispensatrici di bevande ed ogni altra applicazione che richieda alta efficienza e risparmio energetico.
I motori ECR sono ottimizzati per l’utilizzo in ventilatori assiali standard (diametro tra 150 e 300 mm) e mantenere la caratteristica alta efficienza a diversi livelli di portata.
| Codice Prodotto | Caratteristiche Prodotto | |
|---|---|---|
| ECR 80/90 | ECM motor with integrated electronic control | Datasheet |
| ECR 81/91 | ECM motor with external electronic control | Datasheet |
| ECR 82/92 | ECM motor with integrated electronic control | Datasheet |
| ECR UltraSynch | ECM motor with integrated electronic control | Datasheet |
| ECR ONE | ECM motor with integrated electronic control | Datasheet |
| ECR 85/95 | ECM motor with integrated electronic control | Datasheet |
| Accessories | Drive flanges | Datasheet |
| Impellers | Datasheet | |
| Wall rings | Datasheet | |
| Brackets | Datasheet | |
| Power leads | Datasheet | |
| ECR Series | Benefits & specifications | Datasheet |
| Codice Prodotto | Grafici dei flussi d'aria | |
| ECR 80/81 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 90/91 | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-60Hz | Datasheet |
| ECR 92 & UltraSynch | Airflow graphs, 120V-60Hz | Datasheet |
| ECR ONE | Airflow graphs, 230V-50Hz | Datasheet |
| ECR ONE | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 85 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 85/95 | Airflow graphs, 230V-60Hz & 115V-60Hz | Datasheet |
Spanish H1 Title
Paragraph text
Soğutma
Wellington’ın motor serisi EC Soğutma (ECR) motorları, yüksek enerji performansı gerektiren soğutma uygulamalarında kullanılmak üzere; ürün sunum kabinleri, içecek makinaları ve diğer soğutma uygulamaları için geliştirilmiştir.
ECR motorları, 150mm’den 300mm’ye kadar olan aksiyel fanlarla bütün hava debisi seviyelerinde mükemmel bir verim performansı göstermek üzere optimize edilmiştir.
| Ürün Kodu | Ürün Tanımı | |
|---|---|---|
| ECR 80/90 | ECM motor with integrated electronic control | Datasheet |
| ECR 81/91 | ECM motor with external electronic control | Datasheet |
| ECR 82/92 | ECM motor with integrated electronic control | Datasheet |
| ECR UltraSynch | ECM motor with integrated electronic control | Datasheet |
| ECR ONE | ECM motor with integrated electronic control | Datasheet |
| ECR 85/95 | ECM motor with integrated electronic control | Datasheet |
| Accessories | Drive flanges | Datasheet |
| Impellers | Datasheet | |
| Wall rings | Datasheet | |
| Brackets | Datasheet | |
| Power leads | Datasheet | |
| ECR Series | Benefits & specifications | Datasheet |
| Ürün Kodu | Havadebisi grafikleri | |
| ECR 80/81 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 90/91 | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 82 & UltraSynch | Airflow graphs, 230V-60Hz | Datasheet |
| ECR 92 & UltraSynch | Airflow graphs, 120V-60Hz | Datasheet |
| ECR ONE | Airflow graphs, 230V-50Hz | Datasheet |
| ECR ONE | Airflow graphs, 115V-60Hz | Datasheet |
| ECR 85 | Airflow graphs, 230V-50Hz | Datasheet |
| ECR 85/95 | Airflow graphs, 230V-60Hz & 115V-60Hz | Datasheet |
Links
ECR Brochures
Saving Energy in American Supermarkets
Saving Energy In European Supermarkets
Saving Energy in Beverage Merchandisers
(US Edition)
Saving Energy in Beverage Merchandisers
(EU Edition)
Saving Energy In Vending Machines
(US Edition)
Saving Energy in Vending Machines
(EU Edition)
White Papers
Solving the Problem of Motor Protection from Moisture, Water and Dust in Commercial Refrigerators
Improving ECM Refrigeration Motors Performance with Advanced Plastics
Links
ECR Brochüren
Saving Energy in American Supermarkets
Saving Energy In European Supermarkets
Saving Energy in Beverage Merchandisers
(US Edition)
Saving Energy in Beverage Merchandisers
(EU Edition)
Saving Energy In Vending Machines
(US Edition)
Saving Energy in Vending Machines
(EU Edition)
White Papers
Solving the Problem of Motor Protection from Moisture, Water and Dust in Commercial Refrigerators
Improving ECM Refrigeration Motors Performance with Advanced Plastics
Links
ECR Brochure
Saving Energy in American Supermarkets
Saving Energy In European Supermarkets
Saving Energy in Beverage Merchandisers
(US Edition)
Saving Energy in Beverage Merchandisers
(EU Edition)
Saving Energy In Vending Machines
(US Edition)
Saving Energy in Vending Machines
(EU Edition)
White Papers
Solving the Problem of Motor Protection from Moisture, Water and Dust in Commercial Refrigerators
Improving ECM Refrigeration Motors Performance with Advanced Plastics
SPANISH
Links
ECR Brochures
Saving Energy in American Supermarkets
Saving Energy In European Supermarkets
Saving Energy in Beverage Merchandisers
(US Edition)
Saving Energy in Beverage Merchandisers
(EU Edition)
Saving Energy In Vending Machines
(US Edition)
Saving Energy in Vending Machines
(EU Edition)
White Papers
Solving the Problem of Motor Protection from Moisture, Water and Dust in Commercial Refrigerators
Improving ECM Refrigeration Motors Performance with Advanced Plastics
